Evergreen Forest[]
Enemy | HP | Weakness | Resistances | Null | Absorbs |
---|---|---|---|---|---|
Fomage Sappling | 74 | Fire | Lightning | - | Water |
Fomage | 58 | Fire | Lightning | - | Water |
Fomagus | 42 | Fire | Lightning | - | Water |
Muka Baby(Green) | 26 | Water | Earth | - | - |
Muka adult(Green) | 42 | Water | Earth | - | - |
Muka elder(Green) | 82 | Water | Earth | - | - |
Dark Wolfred Pup | 267 | Water | Earth | - | - |
Dark Wolfred | 279 | Water | Earth | - | - |
Pack Leader Wolfred | 172 | Water | Earth | - | - |
Goblinair | 71 | Lightning | Fire | - | - |
Goblin Soldier | 59 | Lightning | Fire | - | - |
Elder Goblin | 37 | Lightning | Fire | - | - |
Mt. Thysia[]
Enemy | HP | Weakness | Resistances | Null | Absorbs |
---|---|---|---|---|---|
Dark Wolfred Pup | 109 | Water | Earth | - | - |
Dark Wolfred | 126 | Water | Earth | - | - |
Pack Leader Wolfred | 108 | Water | Earth | - | - |
Watery Slimeling | 174 | Fire, Lightning | Poison, Earth, Physical | - | Water |
Watery Slime | 115 | Fire, Lightning | Poison, Earth, Physical | - | Water |
Watery Slimego | 99 | Fire, Lightning | Poison, Earth, Physical | - | Water |
Muka Baby(Green) | 33 | Water | Earth | - | - |
Muka adult(Green) | 50 | Water | Earth | - | - |
Muka elder(Green) | 89 | Water | Earth | - | - |
St. Clarity Sewers[]
Enemy | HP | Weakness | Resistances | Null | Absorbs |
---|---|---|---|---|---|
Poisonous Muka baby | 66 | Water | Earth | - | - |
Poisonous Muka adult | 74 | Water | Earth | - | - |
Poisonous Muka elder | 82 | Water | Earth | - | - |
St. Clarity Cadet | 101 | Lightning | Fire | - | - |
St. Clarity Captain | 114 | Lightning | Fire | - | - |
St. Clarity General | 127 | Lightning | Fire | - | - |
Poisonous Slimeling | 121 | Water | Fire, Lightning, Earth, Physical | - | Poison |
Poisonous Slime | 96 | Water | Fire, Lightning, Earth, Physical | - | Poison |
Poisonous Slimego | 61 | Water | Fire, Lightning, Earth, Physical | - | Poison |
Neva Tulira[]
Enemy | HP | Weakness | Resistances | Null | Absorbs |
---|---|---|---|---|---|
B-Knight Trainee | 200 | Lightning | Fire | - | - |
B-Knight Soldier | 201 | Lightning | Fire | - | - |
B-Knight Instructor | 195 | Lightning | Fire | - | - |
Tricoon | 136 | Fire (?) | Earth (?) | Poison | - |
Triggot Creeper | 448 | Fire (?) | Earth (?) | Poison | - |
Trifly Royalty | 227 | Fire (?) | Earth (?) | Poison | - |
Trifly | 136 | Fire (?) | Earth (?) | Poison | - |
Rainbow Lake[]
Enemy | HP | Weakness | Resistances | Null | Absorbs |
---|---|---|---|---|---|
Watery Slimeling | 257 | Fire, Lightning | Poison, Earth, Physical | - | Water |
Watery Slime | 162 | Fire, Lightning | Poison, Earth, Physical | - | Water |
Watery Slimego | 145 | Fire, Lightning | Poison, Earth, Physical | - | Water |
Azure Slimeling | 189 | - | - | Fire, Water, Lightning, Earth | - |
Azure Slime | 153 | - | - | Fire, Water, Lightning, Earth | - |
Azure Slimego | 129 | - | - | Fire, Water, Lightning, Earth | - |
Poisonous Slimeling | 152 | Water | Fire, Lightning, Earth, Physical | - | Poison |
Poisonous Slime | 131 | Water | Fire, Lightning, Earth, Physical | - | Poison |
Poisonous Slimego | 93 | Water | Fire, Lightning, Earth, Physical | - | Poison |
St. Clarity Cadet | 128 | Lightning | Fire | - | - |
St. Clarity Captain | 141 | Lightning | Fire | - | - |
St. Clarity General | 154 | Lightning | Fire | - | - |
Salt Mines[]
Enemy | HP | Weakness | Resistances | Null | Absorbs |
---|---|---|---|---|---|
Azure Pup | 123 | Fire | Earth | - | - |
Azure Wulf | 140 | Fire | Earth | - | - |
Azure Pack Leader | 163 | Fire | Earth | - | - |
Small salt spirit | 80 | - | - | Physical | - |
Salt Deformity | 147 | - | - | Physical | - |
Salt Doppel | 334 | - | - | Physical | - |
Cinder Forge[]
Enemy | HP | Weakness | Resistances | Null | Absorbs |
---|---|---|---|---|---|
Goblinair | 234 | Lightning | Fire | - | - |
Goblin Soldier | 221 | Lightning | Fire | - | - |
Elder Goblin | 168 | Lightning | Fire | - | - |
Blazen Slimeling | 300 | Water | Lightning, Poison, Earth | - | Fire |
Blazen Slime | 150 | Water | Lightning, Poison, Earth | - | Fire |
Blazen Slimego | 50 | Water | Lightning, Poison, Earth | - | Fire |
Amber Muka | 99 | Water | Earth | - | - |
Ancient Ruins[]
Enemy | HP | Weakness | Resistances | Null | Absorbs |
---|---|---|---|---|---|
Blazen Slimeling | 300 | Water | Lightning, Poison, Earth | - | Fire |
Blazen Slime | 150 | Water | Lightning, Poison, Earth | - | Fire |
Blazen Slimego | 50 | Water | Lightning, Poison, Earth | - | Fire |
Amber Muka | 99 | Water | Earth | - | - |
Vitru Hulking | 353 | Lightning | Water, Earth | - | - |
Vitru Golem | 321 | Lightning | Water, Earth | - | - |
Vitru Statue | 296 | Lightning | Water, Earth | - | - |
Crystallis[]
Enemy | HP | Weakness | Resistances | Null | Absorbs |
---|---|---|---|---|---|
Goblinair | 269 | Lightning | Fire | - | - |
Goblin Soldier | 256 | Lightning | Fire | - | - |
Elder Goblin | 197 | Lightning | Fire | - | - |
White Wolfred | 125 | - | - | - | - |
White Slimeling | 231 | - | - | Fire, Water, Lightning, Earth | - |
White Slime | 209 | - | - | Fire, Water, Lightning, Earth | - |
White Slimego | 212 | - | - | Fire, Water, Lightning, Earth | - |
Narim Ruins[]
Enemy | HP | Weakness | Resistances | Null | Absorbs |
---|---|---|---|---|---|
Fomage Sappling | 136 | Fire | Lightning | - | Water |
Fomage | 122 | Fire | Lightning | - | Water |
Fomagus | 105 | Fire | Lightning | - | Water |
Dusk Wildfire | 312 | Lightning | Fire | - | - |
Dark Wolfred Pup | 267 | Water | Earth | - | - |
Dark Wolfred | 279 | Water | Earth | - | - |
Pack Leader Wolfred | 172 | Water | Earth | - | - |
Muka Baby(Green) | 109 | Water | Earth | - | - |
Muka adult(Green) | 129 | Water | Earth | - | - |
Muka elder(Green) | 165 | Water | Earth | - | - |
St. Clarity Ruins[]
Enemy | HP | Weakness | Resistances | Null | Absorbs |
---|---|---|---|---|---|
Noxious Wildfire | 312 | Water | Fire, Lightning, Earth, Physical | - | Poison |
Watery Slimeling | 445 | Fire, Lightning | Poison, Earth, Physical | - | Water |
Watery Slime | 269 | Fire, Lightning | Poison, Earth, Physical | - | Water |
Watery Slimego | 252 | Fire, Lightning | Poison, Earth, Physical | - | Water |
Poisonous Slimeling | 236 | Water | Fire, Lightning, Earth, Physical | - | Poison |
Poisonous Slime | 227 | Water | Fire, Lightning, Earth, Physical | - | Poison |
Poisonous Slimego | 178 | Water | Fire, Lightning, Earth, Physical | - | Poison |
Cinder Ruins[]
Enemy | HP | Weakness | Resistances | Null | Absorbs |
---|---|---|---|---|---|
Goblinair | 234 | Lightning | Fire | - | - |
Goblin Soldier | 221 | Lightning | Fire | - | - |
Elder Goblin | 168 | Lightning | Fire | - | - |
Blazen Slimeling | 300 | Water | Lightning, Poison, Earth | - | Fire |
Blazen Slime | 150 | Water | Lightning, Poison, Earth | - | Fire |
Blazen Slimego | 50 | Water | Lightning, Poison, Earth | - | Fire |
Amber Muka | 99 | Water | Earth | - | - |
Narim Ruin Generator[]
Enemy | HP | Weakness | Resistances | Null | Absorbs |
---|---|---|---|---|---|
Vitru Hulking | 484 | Lightning | Water, Earth | - | - |
Vitru Golem | 446 | Lightning | Water, Earth | - | - |
Vitru Statue | 418 | Lightning | Water, Earth | - | - |
Dusk Wildfire | 298 | Lightning | Fire | - | - |
St Clarity Ruin Generator[]
Enemy | HP | Weakness | Resistances | Null | Absorbs |
---|---|---|---|---|---|
Noxious Wildfire | 298 | Water | Fire, Lightning, Earth, Physical | - | Poison |
Buagat | 400 | Water | Earth | - | Fire |
Vitru Hulking | 484 | Lightning | Water, Earth | - | - |
Vitru Golem | 446 | Water | Fire, Lightning, Earth, Physical | - | Poison |
Vitru Statue | 418 | Water | Fire, Lightning, Earth, Physical | - | Poison |
Neva Tulira Ruin Generator[]
Enemy | HP | Weakness | Resistances | Null | Absorbs |
---|---|---|---|---|---|
Permafrost Wildfire | 298 | Fire | Lightning | Earth | Water |
Buagat | 400 | Water | Earth | - | Fire |
Vitru Hulking | 484 | Fire | Lightning | Earth | Water |
Vitru Golem | 446 | Fire | Lightning | Earth | Water |
Vitru Statue | 418 | Fire | Lightning | Earth | Water |
Cinder Ruin Generator[]
Enemy | HP | Weakness | Resistances | Null | Absorbs |
---|---|---|---|---|---|
Vitru Hulking | 484 | Water | Lightning, Poison, Earth | - | Fire |
Vitru Golem | 446 | Water | Lightning, Poison, Earth | - | Fire |
Vitru Statue | 418 | Water | Lightning, Poison, Earth | - | Fire |
Voltaic Wildfire | 305 | Earth | - | Lightning | - |